Price : $103.00Item No : 67169 |
Enjoy creativity—easily produce lab-quality photos, documents and web
content, using a 2.36-inch (5.99cm) diagonal colour touchscreen and
affordable, individual inks. Print and share wirelessly,1 and print from
a mobile device with HP ePrint.
| Functions | |
|---|---|
| Functions | Print, scan, copy |
| AIO multitasking supported | Yes |
| Printing specifications | |
|---|---|
| Print speed black (draft, A4) | Up to 22 ppm |
| Print speed colour (draft, A4) | Up to 21 ppm |
| Print speed black (ISO, laser comparable) | Up to 11 ppm |
| Print speed color (ISO, laser comparable) | Up to 7.5 ppm |
| Print speed colour (draft, 10x15 photo) | As fast as 19 sec |
| Print speed footnote | Either after first page or after first set of ISO test pages. For details see: http://www.hp.com/go/printerclaims |
| Duty cycle (monthly, A4) | Up to 1000 pages |
| Print technology | HP Thermal Inkjet |
| Print quality black (best) | Up to 1200 x 600 rendered dpi (when printing from a computer) |
| Print quality color (best) | Up to 4800 x 1200 optimized dpi color (when printing from a computer on selected HP photo papers and 1200 input dpi) |
| Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) |
| Paper handling | |
|---|---|
| Paper handling input, standard | 80-sheet input tray |
| Paper handling output, standard | 15-sheet output tray |
| Envelope feeder | No |
| Duplex printing | None (not supported) |
| Finished output handling | Sheetfed |
| Media sizes supported | A4 (210 x 297 mm); A5 (148 x 210 mm); A6 (105 x 148 mm); B5 (176 x 250 mm); C6 (114 x 162 mm); DL (110 x 220 mm); 300 x 100 mm; 130 x 180 mm; 100 x 150 mm (with or without tear-off/cut-off tab) |
| Media types | Paper (brochure, inkjet, plain), photo paper, envelopes, labels, cards (greeting), transparencies |
| Additional specifications | |
|---|---|
| Memory, standard | 64 MB |
| Memory, maximum | 64 MB |
| Print languages | HP PCL 3 GUI |
| Scanner Specifications | |
|---|---|
| Scanner type | Flatbed |
| Scan resolution, optical | Up to 1200 dpi |
| Bit depth | 24-bit |
| Scan size (flatbed), maximum | 216 x 297 mm |
| Copier Specifications | |
|---|---|
| Copy resolution (black text) | Up to 600 dpi |
| Copy resolution (colour text and graphics) | Up to 600 dpi |
| Copy reduce / enlarge settings | 25 to 400% |
| Copies, maximum | Up to 50 copies |
| Photo printing | |
|---|---|
| Display | 2.36" (6.0 cm) touchscreen CGD |
| Memory card compatibility | Memory Stick Duo, Secure Digital/MultimediaCard |
| Connectivity | |
|---|---|
| HP ePrint capability | Yes |
| Connectivity, standard | 1 USB 2.0; 1 WiFi 802.11b/g/n |
| Minimum system requirements for Macintosh | Mac OS X v 10.5, v 10.6, v 10.7: PowerPC G4, G5 or Intel Core processor; 500 MB available hard disk space; CD-ROM/DVD drive; Internet browser; USB port |
| Minimum system requirements | Microsoft® Windows® 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer; Windows Vista®: 800 MHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer; Windows® XP (SP3)* or higher (32-bit only): any Intel® Pentium® II, Celeron® or compatible processor, 233 MHz or higher, 512 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 6 or higher |
| Compatible operating systems | Microsoft® Windows® 7, Windows Vista®, Windows® XP (SP2)* or higher (32-bit only), Mac OS X v 10.5, v 10.6, v 10.7 |
| Dimensions and Weight | |
|---|---|
| Dimensions (W x D x H) | 436 x 325 x 146 mm |
| Weight | 5.05 kg |
| Package weight | 6.47 kg |
| Power and operating requirements | |
|---|---|
| Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
| Power consumption | 13.9 watts maximum |
| Power consumption (active) | 13.9 watts |
| Power consumption (standby) | 4.5 watts |
| Power consumption (sleep) | 1.9 watts |
| Power consumption (manual-off) | 0.11 watts |
| Power consumption footnote | Power requirements are based on the country/region where the printer is sold. Do no convert operating voltages. This will damage the printer and void the product warranty. |
| Acoustic pressure emissions | 50 dB(A) (printing at 7.5 ppm) |
| Acoustic power emissions | 6.3 B(A) (printing at 7.5 ppm) |
| Acoustic power emissions (active, copy or scan) | 6.3 B(A) (copying at 7.5 ppm from flatbed) |
| Recommended operating temperature range | 5 to 40ºC |
| Operating humidity range | 20 to 80% RH |
| ENERGY STAR® qualified | Yes |
| What's included | |
|---|---|
| What's in the box | HP Photosmart 5510 e-All-in-One (B111a); HP 564 Black Photosmart Ink Cartridge (~250 pages); HP 564 Cyan Photosmart Ink Cartridge (~300 pages); HP 564 Magenta Photosmart Ink Cartridge (~300 pages); HP 564 Yellow Photosmart Ink Cartridge (~300 pages); Software CD; Reference Guide; power cord; USB cable; Reusable Tote; Accessory Bag. [Average based on ISO/IEC 24711 or HP testing methodology and continuous printing. Actual yield varies considerably based on content of printed pages and other factors. Some ink from included cartridge is used to start up the printer. For details see http://www.hp.com/go/learnaboutsupplies |
| Cable included | 1 USD Cable |
| Software included | HP Photo Creations |
| Warranty | World-class service and support. One-year technical phone support; one-year limited hardware warranty. Access to 24/7 award-winning support services through http://www.hp.com/support |
If you want to compare price from 1000 Stores please Click Here
If you Need Consultancy or Tech Support for Service, Maintenance & Repair please Click Here

No comments:
Post a Comment