Price : $6,372.00Item No : 45003 |
Last=
| PRODUCT | |||
| Manufacturer Web Site | http://www.hp.com/ | ||
| Product Line | LaserJet | ||
| Product Model | CP5525dn | ||
| PRINT TECHNOLOGY | |||
| FUNCTIONS | |||
| SPEED | |||
| Color | 30ppm | ||
| FIRST PAGE OUT | |||
| Color | 10seconds | ||
| RESOLUTION | |||
| Color (Print) | 600 x 600dpi | ||
| INTERFACE | |||
| Port #2 | 1 x 10/100/1000 | ||
| Port #3 | 1 x IPv6 | ||
| Port #4 | 1 x EIO | ||
| MEMORY | |||
| RAM Type | NA | ||
| PROCESSOR | |||
| Model | NA | ||
| Speed | 800MHz | ||
| LANGUAGES | |||
| Printer Job Language #2 | Postscript Level 3 Emulation | ||
| Printer Job Language #3 | PCL 5c | ||
| Printer Job Language #4 | NA | ||
| Printer Job Language #5 | NA | ||
| Printer Job Language #6 | NA | ||
| Printer Job Language #7 | NA | ||
| Printer Job Language #8 | NA | ||
| Printer Job Language #9 | NA | ||
| Printer Job Language #10 | PCL 5c | ||
| FONTS | |||
| Font Type #2 | NA | ||
| Font Type #3 | NA | ||
| Font Type #4 | NA | ||
| Font Type #5 | NA | ||
| Font Type #6 | NA | ||
| Font Type #7 | NA | ||
| Font Type #8 | NA | ||
| Font Type #9 | NA | ||
| Font Type #10 | NA | ||
| DUPLEX | |||
| TRAYS | |||
| Tray Capacity #1 | 100sheets | ||
| Tray Capacity #2 | 250sheets | ||
| Tray Capacity #3 | 500sheets | ||
| Tray Capacity #4 | 300sheets | ||
| Tray Type #1 | Multipurpose Tray | ||
| Tray Type #2 | Input Tray | ||
| Tray Type #3 | Input Tray | ||
| Tray Type #4 | Output Bin | ||
| MEDIA TYPE | |||
| Supported Media Type2 | Labels | ||
| Supported Media Type3 | Cardstock | ||
| Supported Media Type4 | Transparencies | ||
| Supported Media Type5 | Plain paper | ||
| Supported Media Type6 | Glossy Paper | ||
| Supported Media Type7 | Recycled paper | ||
| Supported Media Type8 | NA | ||
| Supported Media Type9 | NA | ||
| Supported Media Type10 | NA | ||
| MEDIA SIZE | |||
| Supported Media Size2 | Executive | ||
| Supported Media Size3 | Legal | ||
| Supported Media Size4 | Ledger | ||
| Supported Media Size5 | Envelope | ||
| Supported Media Size6 | NA | ||
| Supported Media Size7 | NA | ||
| Supported Media Size8 | NA | ||
| Supported Media Size9 | NA | ||
| Supported Media Size10 | NA | ||
| DUTY CYCLE | |||
| MEDIA FEEDERS | |||
| Media Load Type | NA | ||
| No. of Sheets | NA | ||
| MEDIA CAPACITY | |||
| DISPLAY | |||
| COMPATIBLE OS | |||
| Supported OS #2 | Windows Vista | ||
| Supported OS #3 | Windows Server 2003 | ||
| Supported OS #4 | Windows Server 2008 | ||
| Supported OS #5 | Windows XP | ||
| Supported OS #6 | Novell | ||
| Supported OS #7 | Unix | ||
| Supported OS #8 | Mac OS X | ||
| Supported OS #9 | Linux | ||
| Supported OS #10 | NA | ||
| SYSTEM REQUIREMENTS | |||
| DIMENSIONS | |||
| Height (mm) | 457.2 | ||
| Width (mm) | 543.6 | ||
| WEIGHT | |||
| OTHER FEATURES | |||
| Other Features | Connectivity: 1 Hi-Speed USB 2.0; 1 Gigabit Ethernet 10/100/1000, IPv6, BiDi; 1 EIO Hard disk: Standard, 120 GB Paper Handling (input): 100-sheet multipurpose tray, 250-sheet input tray 2, 500-sheet input tray 3, 3 x 500-sheet intput trays 4, 5, and 6, automatic two-sided printing |
||
| Power Wattage | 620Watt | ||
| COMPLIANCE CERTIFICATES | |||
| Security Compliance | NA | ||
If you want to compare price from 1000 Stores please Click Here
If you Need Consultancy or Tech Support for Service, Maintenance & Repair please Click Here

No comments:
Post a Comment