Price : $75.00Item No : 67173 |
Get affordable printing and copying at home, using individual inks, and
print from virtually any mobile device. This dependable, wireless
e-All-in-One makes it easy print, copy and scan, and can help you save
on energy and costs.
| Functions | |
|---|---|
| Functions | Print, copy, scan |
| AIO multitasking supported | No |
| Printing specifications | |
|---|---|
| Print speed black (draft, A4) | Up to 23 ppm |
| Print speed colour (draft, A4) | Up to 23 ppm |
| Print speed black (ISO, laser comparable) | Up to 8 ppm |
| Print speed color (ISO, laser comparable) | Up to 7.5 ppm |
| Print speed colour (draft, 10x15 photo) | As fast as 19 sec |
| Print speed footnote | Either after first page or after first set of ISO test pages. For details see: http://www.hp.com/go/printerclaims |
| Duty cycle (monthly, A4) | Up to 1000 pages |
| Print technology | HP Thermal Inkject, Permanent Print Head with Individual Ink Cartridges |
| Print quality black (best) | Up to 1200 x 600 dpi |
| Print quality color (best) | Up to 4800 x 1200 optimized dpi from 1200 input dpi on photo media |
| Number of print cartridges | 4 (1 black, 1 cyan, 1 magenta, 1 yellow) |
| Paper handling | |
|---|---|
| Paper handling input, standard | Up to 80 sheet input tray |
| Paper handling output, standard | 15-sheet output tray |
| Envelope input capacity | Up to 5 envelopes |
| Envelope feeder | No |
| Duplex printing | None (not supported) |
| Finished output handling | Sheetfed |
| Media sizes supported | A4 (210 x 297 mm); A5 (148 x 210 mm); B5 (176 x 250 mm); DL (110 x 220 mm); C6 (114 x 162 mm); A6 (105 x 148 mm); 300 x 100 mm; 130 x 180 mm; 100 x 150 mm |
| Media sizes, custom | 76 x 127 to 216 x 356 mm |
| Media types | Paper (plain, inkjet, photo), envelopes, transparencies, labels, cards, the HP premium media, iron-on transfers, borderless media |
| Media weight, recommended | 80 to 147 g/m² |
| Additional specifications | |
|---|---|
| Memory, standard | Integrated |
| Print languages | HP PCL 3 GUI, PML |
| Scanner Specifications | |
|---|---|
| Scanner type | Flatbed |
| Scan resolution, optical | Up to 1200 dpi |
| Bit depth | 24-bit |
| Scan size (flatbed), maximum | 216 x 297 mm |
| Copier Specifications | |
|---|---|
| Copy resolution (black text) | Up to 600 dpi |
| Copy resolution (colour text and graphics) | Up to 600 dpi |
| Copy reduce / enlarge settings | 25 to 400% |
| Copies, maximum | Up to 50 copies |
| Photo printing | |
|---|---|
| Display | 5.0-cm Mono LCD |
| Connectivity | |
|---|---|
| Connectivity, standard | 1 Hi-Speed USB 2.0; 1 WiFi 802.11n |
| Minimum system requirements for Macintosh | Mac OS X v 10.5 or v 10.6: PowerPC G4, G5 or Intel® Core™ Processor; 500 MB available hard disk space; CD-ROM/DVD drive; Internet browser; USB port |
| Minimum system requirements | Microsoft® Windows® 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer; Windows Vista®: 800 MHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer; Windows® XP (SP3)* or higher (32-bit only): any Intel® Pentium® II, Celeron® or compatible processor, 233 MHz or higher, 512 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 6 or higher. |
| Compatible operating systems | Microsoft® Windows® 7, Windows Vista®, Windows® XP (SP3)* or higher (32-bit only), Mac OS X v 10.5 or v 10.6 |
| Dimensions and Weight | |
|---|---|
| Dimensions (W x D x H) | 436 x 370 x 146 mm |
| Maximum dimensions (W x D x H) | 436 x 710 x 425 mm |
| Weight | 5 kg |
| Package weight | 6.11 kg |
| Power and operating requirements | |
|---|---|
| Power consumption (active) | 14.92 watts |
| Power consumption (standby) | 2.58 watts |
| Power consumption (sleep) | 0.7 watts |
| Power consumption (manual-off) | 0.22 watts |
| Power consumption footnote | Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty. |
| Acoustic pressure emissions | 51 dB(A) (printing at 5 ppm) |
| Acoustic power emissions | 6.3 B(A) (printing at 5 ppm) |
| Acoustic power emissions (active, copy or scan) | 6.3 B(A) (copying at 2.5 ppm with ADF running) |
| Recommended operating temperature range | 15 to 30ÂșC |
| Operating humidity range | 20 to 80% RH |
| ENERGY STAR® qualified | Yes |
| What's included | |
|---|---|
| What's in the box | HP Deskjet 3070 e-All-in-One (B611a); HP 564 Black Ink Cartridge (~250 pages); HP 564 Cyan Ink Cartridge (~300 pages); HP 564 Magenta Ink Cartridge (~300 pages); HP 564 Yellow Ink Cartridge (~300 pages); Software CD; Reference Guide; power cord; USB cable. [Average based on ISO/IEC 24711 or HP testing methodology and continuous printing. Actual yield varies considerably based on content of printed pages and other factors. Some ink from included cartridge is used to start up the printer. For details see http://www.hp.com/go/learnaboutsupplies] |
| Cable included | 1 USB Cable |
| Software included | HP Photo Creations |
| Warranty | World-class service and support. One-year technical phone support; one-year limited hardware warranty. Access to 24/7 award-winning support services through http://www.hp.com/support |
If you want to compare price from 1000 Stores please Click Here
If you Need Consultancy or Tech Support for Service, Maintenance & Repair please Click Here

No comments:
Post a Comment