Price : $3,303.00Item No : 46310 |
| RODUCT | |||
| Brand Name | HP | ||
| Manufacturer Web Site | http://www.hp.com/ | ||
| Product Line | LaserJet | ||
| Product Model | CP5525n | ||
| PRINT TECHNOLOGY | |||
| Print Technology | Laser - Colour | ||
| FUNCTIONS | |||
| Supported Functions | |||
| SPEED | |||
| B&W | 30ppm | ||
| Color | 30ppm | ||
| FIRST PAGE OUT | |||
| B&W | 10sec | ||
| Color | 10sec | ||
| RESOLUTION | |||
| B&W (Print) | 600 x 600dpi | ||
| Color (Print) | 600 x 600dpi | ||
| INTERFACE | |||
| Port #1 | 1 x High Speed USB 2.0 | ||
| Port #2 | 1 x 10/100/1000 | ||
| Port #3 | 1 x IPv6 | ||
| Port #4 | 1 x EIO | ||
| MEMORY | |||
| RAM Installed | 1GB | ||
| PROCESSOR | |||
| Speed | 800MHz | ||
| LANGUAGES | |||
| Printer Job Language #1 | PCL 6 | ||
| Printer Job Language #2 | Postscript Level 3 Emulation | ||
| Printer Job Language #3 | PCL 5c | ||
| Printer Job Language #4 | Native PDF Printing v1.4 | ||
| Printer Job Language #10 | PCL 5c | ||
| TRAYS | |||
| No. of Trays | 4 | ||
| Tray Capacity #1 | 100sheets | ||
| Tray Capacity #2 | 250sheets | ||
| Tray Capacity #3 | 500sheets | ||
| Tray Capacity #4 | 300sheets | ||
| Tray Type #1 | Multipurpose Tray | ||
| Tray Type #2 | Input Tray | ||
| Tray Type #3 | Input Tray | ||
| Tray Type #4 | Output Bin | ||
| MEDIA TYPE | |||
| Supported Media Type1 | Envelopes | ||
| Supported Media Type2 | Labels | ||
| Supported Media Type3 | Cardstock | ||
| Supported Media Type4 | Transparencies | ||
| Supported Media Type5 | Plain paper | ||
| Supported Media Type6 | Glossy Paper | ||
| Supported Media Type7 | Recycled paper | ||
| Supported Media Type8 | High Gloss Images | ||
| Supported Media Type9 | Heavy Glossy Paper | ||
| Supported Media Type10 | Extra Heavy Paper | ||
| MEDIA SIZE | |||
| Supported Media Size1 | Letter | ||
| Supported Media Size2 | Executive | ||
| Supported Media Size3 | Legal | ||
| Supported Media Size4 | Ledger | ||
| Supported Media Size5 | Envelope | ||
| DUTY CYCLE | |||
| No. of Pages in Cycle | 120,000 | ||
| COMPATIBLE OS | |||
| Supported OS #1 | Windows 7 | ||
| Supported OS #2 | Windows Vista | ||
| Supported OS #3 | Windows Server 2003 | ||
| Supported OS #4 | Windows Server 2008 | ||
| Supported OS #5 | Windows XP | ||
| Supported OS #6 | Novell | ||
| Supported OS #7 | Unix | ||
| Supported OS #8 | Mac OS X | ||
| Supported OS #9 | Linux | ||
| SYSTEM REQUIREMENTS | |||
| System Requirements | PC: Microsoft Windows 7,
Windows Vista, Windows XP SP2 or higher, Windows Server 2003, Windows
Server 2008; OS Compatible hardware system requirements, see
http://www.microsoft.com system requirements; 220 MB available hard disk
space Macintosh: Mac OS X v 10.4 or higher; Operating System compatible hardware system requirements, see: http://www.apple.com; 150 MB free hard disk space |
||
| DIMENSIONS | |||
| Depth (mm) | 584.2 | ||
| Height (mm) | 457.2 | ||
| Width (mm) | 543.6 | ||
| WEIGHT | |||
| Weight (Kg) | 53.2 | ||
| OTHER FEATURES | |||
| Other Features | Connectivity: 1 Hi-Speed USB 2.0; 1 Gigabit Ethernet 10/100/1000, IPv6, BiDi; 1 EIO | ||
| Power Wattage | 620Watts | ||
If you want to compare price from 1000 Stores please Click Here
If you Need Consultancy or Tech Support for Service, Maintenance & Repair please Click Here

No comments:
Post a Comment