|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price : $1,354.00Item No : 69733 |
The HP LaserJet Enterprise 600 M601 printer for workgroups of 5 to 10
users in medium to small businesses. With the 4 line colour control
panel, you can manage workflow directly from the printer.
PRODUCT
PRODUCT
| Brand Name | HP | ||
| Manufacturer Web Site | http://www.hp.com/ | ||
| Product Line | LaserJet | ||
| Product Model | M601n | ||
| PRINT TECHNOLOGY | |||
| Print Technology | Laser | ||
| FUNCTIONS | |||
| Supported Functions | |||
| SPEED | |||
| B&W | 43ppm | ||
| FIRST PAGE OUT | |||
| B&W | 8.5seconds | ||
| RESOLUTION | |||
| B&W (Print) | 1200 x 1200dpi | ||
| INTERFACE | |||
| Port | 1 x Gigabit Ethernet | ||
| Port | 1 x Hi-Speed USB 2.0 | ||
| Port | 2 x Host USB | ||
| Port | 2 x Host USB 2.0 | ||
| MEMORY | |||
| RAM Installed | 512MB | ||
| RAM Type | DDR2 DIMM | ||
| PROCESSOR | |||
| Speed | 800MHz | ||
| LANGUAGES | |||
| Printer Job Language | Native PDF Printing v1.4 | ||
| Printer Job Language | PCL 5c | ||
| Printer Job Language | PCL 6 | ||
| Printer Job Language | Postscript Level 3 Emulation | ||
| FONTS | |||
| Font Type | 105 PCL | ||
| Font Type | 92 PostScript Level 3 Emulation | ||
| Font Type | Calibri | ||
| Font Type | Cambria | ||
| Font Type | Unicode | ||
| TRAYS | |||
| No. of Trays | 2 | ||
| Tray Capacity | 100sheets | ||
| Tray Capacity | 500sheets | ||
| Tray Type | Input Tray | ||
| Tray Type | Multipurpose Tray | ||
| MEDIA TYPE | |||
| Supported Media Type1 | Paper | ||
| Supported Media Type2 | Envelopes | ||
| Supported Media Type3 | Labels | ||
| Supported Media Type4 | Cardstock | ||
| Supported Media Type5 | Transparencies | ||
| Supported Media Type6 | User Defined | ||
| MEDIA SIZE | |||
| Supported Media Size1 | A4 | ||
| Supported Media Size2 | A5 | ||
| Supported Media Size3 | A6 | ||
| Supported Media Size4 | B5 - JIS | ||
| Supported Media Size5 | B6 - JIS | ||
| Supported Media Size6 | Envelope | ||
| Supported Media Size7 | Letter | ||
| Supported Media Size8 | Legal | ||
| Supported Media Size9 | Executive | ||
| DUTY CYCLE | |||
| No. of Pages in Cycle | 175,000 | ||
| DISPLAY | |||
| Display Size | 4 Line | ||
| COMPATIBLE OS | |||
| Supported OS | Linux | ||
| Supported OS | Mac OS X v 10.5 | ||
| Supported OS | Mac OS X v 10.6 | ||
| Supported OS | Novell | ||
| Supported OS | Unix | ||
| Supported OS | Windows 7 | ||
| Supported OS | Windows Server 2003 | ||
| Supported OS | Windows Server 2008 | ||
| Supported OS | Windows Vista | ||
| Supported OS | Windows XP | ||
| DIMENSIONS | |||
| Depth (mm) | 428.0 | ||
| Height (mm) | 398.0 | ||
| Width (mm) | 415.0 | ||
| WEIGHT | |||
| Weight (Kg) | 23.7 | ||
| OTHER FEATURES | |||
| Other Features | * Memory card compatibility: USB Flash drive * Recommended monthly page volume: 3000 to 12000 * Paper trays maximum: 6 |
||
| WARRANTY | |||
| Warranty Information | 1 Year | ||
If you want to compare price from 1000 Stores please Click Here
If you Need Consultancy or Tech Support for Service, Maintenance & Repair please Click Here

No comments:
Post a Comment