Price : $319.00Item No : 46168 |
| PRODUCT | |||
| Manufacturer Web Site | http://www.hp.com | ||
| Product Line | LaserJet Pro | ||
| Product Model | P1606dn | ||
| PRINT TECHNOLOGY | |||
| FUNCTIONS | |||
| SPEED | |||
| FIRST PAGE OUT | |||
| RESOLUTION | |||
| INTERFACE | |||
| Port #2 | 1 x USB | ||
| Port #3 | NA | ||
| Port #4 | NA | ||
| MEMORY | |||
| RAM Type | NA | ||
| PROCESSOR | |||
| Model | NA | ||
| Speed | 400MHz | ||
| LANGUAGES | |||
| Printer Job Language #2 | PCL 5e | ||
| Printer Job Language #3 | NA | ||
| Printer Job Language #4 | NA | ||
| Printer Job Language #5 | NA | ||
| Printer Job Language #6 | NA | ||
| Printer Job Language #7 | NA | ||
| Printer Job Language #8 | NA | ||
| Printer Job Language #9 | NA | ||
| Printer Job Language #10 | NA | ||
| FONTS | |||
| Font Type #2 | NA | ||
| Font Type #3 | NA | ||
| Font Type #4 | NA | ||
| Font Type #5 | NA | ||
| Font Type #6 | NA | ||
| Font Type #7 | NA | ||
| Font Type #8 | NA | ||
| Font Type #9 | NA | ||
| Font Type #10 | NA | ||
| DUPLEX | |||
| TRAYS | |||
| Tray Capacity #1 | 250sheets | ||
| Tray Capacity #2 | 10sheets | ||
| Tray Capacity #3 | 150sheets | ||
| Tray Capacity #4 | NA | ||
| Tray Type #1 | Input Tray | ||
| Tray Type #2 | Priority Feed Slot | ||
| Tray Type #3 | Face Down | ||
| Tray Type #4 | NA | ||
| MEDIA TYPE | |||
| Supported Media Type2 | Plain paper | ||
| Supported Media Type3 | Photo paper | ||
| Supported Media Type4 | Envelopes | ||
| Supported Media Type5 | Rough | ||
| Supported Media Type6 | Transparencies | ||
| Supported Media Type7 | Cardstock | ||
| Supported Media Type8 | Post Card | ||
| Supported Media Type9 | NA | ||
| Supported Media Type10 | NA | ||
| MEDIA SIZE | |||
| Supported Media Size2 | A5 | ||
| Supported Media Size3 | Post Card | ||
| Supported Media Size4 | Letter | ||
| Supported Media Size5 | Legal | ||
| Supported Media Size6 | Executive | ||
| Supported Media Size7 | Envelopes (No. 10, Monarch) | ||
| Supported Media Size8 | A6 | ||
| Supported Media Size9 | C5 Envelopes | ||
| Supported Media Size10 | DL Envelopes | ||
| DUTY CYCLE | |||
| MEDIA FEEDERS | |||
| Media Load Type | NA | ||
| No. of Sheets | NA | ||
| MEDIA CAPACITY | |||
| DISPLAY | |||
| COMPATIBLE OS | |||
| Supported OS #2 | Windows Vista | ||
| Supported OS #3 | Windows XP | ||
| Supported OS #4 | Windows Server 2008 | ||
| Supported OS #5 | Windows Server 2003 | ||
| Supported OS #6 | Mac OS 10.4 | ||
| Supported OS #7 | Unix | ||
| Supported OS #8 | Linux | ||
| Supported OS #9 | Mac OS X v 10.5 | ||
| Supported OS #10 | Mac OS X v 10.6 | ||
| SYSTEM REQUIREMENTS | |||
| DIMENSIONS | |||
| Height (mm) | 246.0 | ||
| Width (mm) | 387.0 | ||
| WEIGHT | |||
| OTHER FEATURES | |||
| Other Features | * Print Speed - Black (normal, letter): Up to 26 ppm * Resolution Black (best): Up to 600 x 600 x 2 dpi (1200 dpi effective output) * Print Technology Resolution - HP FastRes 1200 * Control Panel - 4 LED indicator lights (Go, Ready, Attention, Toner Low), 2 buttons (Go, Job cancel) * Recommended Monthly Page Volume - 250 to 2,000 |
||
| Power Wattage | NA | ||
| COMPLIANCE CERTIFICATES | |||
| Security Compliance | NA | ||
For more information for
the similar products and related products Please Click Here
If you want to
compare price from 1000 Stores please Click Here
If you Need Consultancy
or Tech Support for Service, Maintenance & Repair please Click Here

No comments:
Post a Comment