|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price : $10,691.00Item No : 61264 |
You ll love using this ePrinter. Its color touchscreen is intuitive. PDF
creation is easy with optional AutoCADplug-in. Print preview eliminates
error and waste. And because the printer is Web-connected, it s easier
than ever to update. Print to any HP Designjet printer without
installing any drivers thanks to HP ePrint & Share. Discover the
power of touch this ePrinter s color touchscreen enables intuitive
operation and page previews. Web-connected and easy to update. Software
updates occur automatically, every six months.
| Brand Name | HP | ||
| Manufacturer Web Site | http://www.hp.com | ||
| Product Line | Designjet | ||
| Product Type | Large Format Printer | ||
| Product Model | T1300 | ||
| Printer Type | 44inch | ||
| Functions | |||
| PRINT FEATURES | |||
| Technology | HP Thermal Inkjet | ||
| Speed (Best Mode) | 103 print/hour | ||
| INK FEATURES | |||
| Ink Type | Dye-Based, Pigment-Based | ||
| Ink Cartridges | 6 | ||
| Line Accuracy | * +/- 0.1 percentage | ||
| Line Width (min) | 0.06mm | ||
| Maximum Roll Length | 91m | ||
| MEDIA HANDLING FEATURES | |||
| Media Handling #1 | Sheet Feed | ||
| Media Handling #2 | Automatic Roll-Switching | ||
| Media Handling #3 | Two Automatic Roll Feeds | ||
| Media Handling #4 | Automatic Cutter | ||
| Media Type #1 | Bond Paper | ||
| Media Type #2 | Coated Paper | ||
| Media Type #3 | Heavyweight Coated Paper | ||
| Media Type #4 | Super Heavyweight Plus Matte | ||
| Media Type #5 | Technical Paper | ||
| Media Type #6 | Film | ||
| Media Type #7 | Photographic Paper | ||
| Media Type #8 | Backlit | ||
| Media Type #9 | Self-Adhesive | ||
| Media Type #10 | Semi-Gloss Paper | ||
| Media Size #1 | A4 | ||
| Media Size #2 | A1 | ||
| Media Size #3 | 279 to 1118mm | ||
| Media Thickness | 31.5million | ||
| Rolls Diameter | 135mm | ||
| DEVICE FEATURES | |||
| Memory | 32GB | ||
| Hard Disk | 160GB | ||
| Interface Type #1 | Gigabit Ethernet | ||
| Interface Type #2 | EIO Jetdirect Accessory Slot | ||
| Interface Type #3 | Hi-Speed USB 2.0 | ||
| Print Language #1 | PCL 3 GUI | ||
| Print Language #2 | HP-GL/2 | ||
| Print Language #3 | HP-RTL | ||
| Print Language #4 | TIFF | ||
| Print Language #5 | JPEG | ||
| Print Language #6 | CALS G4 | ||
| DIMENSION | |||
| Depth (mm) | 721.0 | ||
| Height (mm) | 1050.0 | ||
| Width (mm) | 1770.0 | ||
| Weight (Kg) | 86.0 | ||
| OTHER FEATURES | |||
| Compatible OS #1 | Windows 7 | ||
| Compatible OS #2 | Windows Vista | ||
| Compatible OS #3 | Windows XP | ||
| Compatible OS #4 | Windows Server 2003 | ||
| Compatible OS #5 | Windows Server 2008 | ||
| Compatible OS #6 | Mac OS X v 10.5 | ||
| Compatible OS #7 | Mac OS X v 10.6 | ||
| Compatible OS #8 | Citrix XenApp | ||
| Compatible OS #9 | Citrix XenServer | ||
| Compatible OS #10 | Linux | ||
| Software Included | * HP ePrint & Share * HP Utility for Mac and Windows |
||
| Other Features | * Media types : Bond and coated paper (bond, coated, heavyweight coated, super heavyweight plus matte, colored); technical paper (natural tracing, translucent bond, vellum); film (clear, matte, polyester); photographic paper (satin, gloss, semi-gloss, matte, high-gloss); backlit, self-adhesive (two-view cling, indoor paper, polypropylene, vinyl) | ||
| WARRANTY | |||
| Warranty Information | One-year limited hardware warranty | ||
For more information for
the similar products and related products Please Click Here
If you want to
compare price from 1000 Stores please Click Here
If you Need Consultancy
or Tech Support for Service, Maintenance & Repair please Click Here

No comments:
Post a Comment