|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price : $987.00Item No : 29754 |
| PRODUCT | |||
| Manufacturer Web Site | http://www.hp.com | ||
| Product Line | Designjet | ||
| Product Type | Large Format Printer | ||
| Product Model | 111 | ||
| Printer Type | 24inch | ||
| Functions | |||
| PRINT FEATURES | |||
| Speed (Best Mode) | 21.5min/page | ||
| Speed (Normal Mode) | 14.5min/page | ||
| Speed (Draft Mode) | NA | ||
| Resolution | 1200 x 600dpi | ||
| Resolution Technology | HP Color Layering Technology | ||
| SCAN FEATURES | |||
| Linear Scan Speed (Color) | NA | ||
| Linear Scan Speed (Grayscale) | NA | ||
| Color Resolution (Best) | NA | ||
| Optical Resolution | NA | ||
| Hardware Resolution | NA | ||
| Scan Size | NA | ||
| COPY FEATURES | |||
| Number of Copies (Maximum) | NA | ||
| INK FEATURES | |||
| Ink Cartridges | 4 | ||
| Ink Drop | NA | ||
| Printheads | NA | ||
| Line Accuracy | +/- 0.2% | ||
| Line Width (min) | 0.04mm | ||
| Maximum Roll Length | NA | ||
| MEDIA HANDLING FEATURES | |||
| Media Handling #2 | Front Manual Single Sheet Feed | ||
| Media Handling #3 | Input Tray | ||
| Media Handling #4 | NA | ||
| Media Handling #5 | NA | ||
| Media Handling #6 | NA | ||
| Media Handling #7 | NA | ||
| Media Handling #8 | NA | ||
| Media Handling #9 | NA | ||
| Media Handling #10 | NA | ||
| Media Type #1 | Bond Paper | ||
| Media Type #2 | Coated Paper | ||
| Media Type #3 | Technical Paper | ||
| Media Type #4 | Film | ||
| Media Type #5 | Photographic Paper | ||
| Media Type #6 | Proofing Paper | ||
| Media Type #7 | NA | ||
| Media Type #8 | NA | ||
| Media Type #9 | NA | ||
| Media Type #10 | NA | ||
| Media Size #1 | 76 to 625mm | ||
| Media Size #2 | NA | ||
| Media Size #3 | NA | ||
| Media Size #4 | NA | ||
| Media Size #5 | NA | ||
| Media Size #6 | NA | ||
| Media Size #7 | NA | ||
| Media Size #8 | NA | ||
| Media Size #9 | NA | ||
| Media Size #10 | NA | ||
| Media Thickness | NA | ||
| Media Weight | NA | ||
| Rolls Diameter | NA | ||
| DEVICE FEATURES | |||
| Hard Disk | NA | ||
| Interface Type #1 | USB 2.0 | ||
| Interface Type #2 | Parallel IEEE-1284 | ||
| Interface Type #3 | EIO Jetdirect Accessory Slot | ||
| Interface Type #4 | NA | ||
| Interface Type #5 | NA | ||
| Print Language #1 | PCL 3 GUI | ||
| Print Language #2 | NA | ||
| Print Language #3 | NA | ||
| Print Language #4 | NA | ||
| Print Language #5 | NA | ||
| Print Language #6 | NA | ||
| Print Language #7 | NA | ||
| Print Language #8 | NA | ||
| Print Language #9 | NA | ||
| Print Language #10 | NA | ||
| DIMENSION | |||
| Height (mm) | 220.0 | ||
| Width (mm) | 1042.0 | ||
| Weight (Kg) | 22.0 | ||
| OTHER FEATURES | |||
| Compatible OS #2 | Windows Vista | ||
| Compatible OS #3 | Windows XP | ||
| Compatible OS #4 | Windows Server 2008 | ||
| Compatible OS #5 | Windows Server 2003 | ||
| Compatible OS #6 | Mac OS X v 10.6 | ||
| Compatible OS #7 | Novell NetWare 5.x | ||
| Compatible OS #8 | Novell NetWare 6.x | ||
| Compatible OS #9 | Citrix XenServer | ||
| Compatible OS #10 | Citrix XenApp | ||
| Power Consumption | NA | ||
| Operating Temperature | 5 to 40?C | ||
| Accessories Povided | NA | ||
| Package Content | HP Designjet 111 Printer, printheads, introductory ink cartridges, quick reference guide, setup poster, documentation and drivers software, power cord | ||
| Software Included | NA | ||
| Compliance Standards | NA | ||
| Other Features | * Print time color image ISO N5 (draft, D coated paper)- 90 sec/page * Print time color image ISO N5 (normal, D coated paper)- 5 min/page |
||
For more information for
the similar products and related products Please Click Here
If you want to
compare price from 1000 Stores please Click Here
If you Need Consultancy
or Tech Support for Service, Maintenance & Repair please Click Here

No comments:
Post a Comment