Add high-quality colour using an affordable, wireless and Ethernet-connected HP LaserJet
PRODUCT
PRODUCT
| Brand Name | HP | ||
| Manufacturer Web Site | http://www.hp.com/ | ||
| Product Line | LaserJet | ||
| Product Model | CP1025nw | ||
| PRINT TECHNOLOGY | |||
| Print Technology | Laser - Colour | ||
| FUNCTIONS | |||
| Supported Functions | |||
| SPEED | |||
| B&W | 16ppm | ||
| Color | 4ppm | ||
| FIRST PAGE OUT | |||
| B&W | 15.5seconds | ||
| Color | 27.5seconds | ||
| RESOLUTION | |||
| B&W (Print) | 600 x 600dpi | ||
| Color (Print) | 600 x 600dpi | ||
| INTERFACE | |||
| Port | 1 x 10/100 Base TX | ||
| Port | 1 x 802.11b/g/n | ||
| Port | 1 x High Speed USB 2.0 | ||
| MEMORY | |||
| RAM Installed | 64MB | ||
| RAM Type | DRAM | ||
| PROCESSOR | |||
| Speed | 400MHz | ||
| LANGUAGES | |||
| Printer Job Language | Host Based | ||
| TRAYS | |||
| No. of Trays | 2 | ||
| Tray Capacity | 150sheets | ||
| Tray Capacity | 50sheets | ||
| Tray Type | Input Tray | ||
| Tray Type | Output Bin | ||
| MEDIA TYPE | |||
| Supported Media Type1 | Preprinted | ||
| Supported Media Type2 | Glossy Paper | ||
| Supported Media Type3 | Letterhead | ||
| Supported Media Type4 | Plain Paper | ||
| Supported Media Type5 | Photo paper | ||
| Supported Media Type6 | Prepunched | ||
| Supported Media Type7 | Recycled paper | ||
| Supported Media Type8 | Transparencies | ||
| Supported Media Type9 | Envelopes | ||
| Supported Media Type10 | Bond | ||
| MEDIA SIZE | |||
| Supported Media Size1 | A4 (8.3 x 11.7) | ||
| Supported Media Size2 | A6 (4.1 x 5.8) | ||
| Supported Media Size3 | JIS B5 (7.2 x 10.1) | ||
| Supported Media Size4 | ISO B5 | ||
| Supported Media Size5 | Post Card | ||
| Supported Media Size6 | DL Envelope | ||
| Supported Media Size7 | C5 Envelope | ||
| Supported Media Size8 | B5 Envelope | ||
| Supported Media Size9 | 76 x 127mm - 216 x 356mm | ||
| Supported Media Size10 | A5 (5.8 x 8.3) | ||
| COMPATIBLE OS | |||
| Supported OS | Fedora | ||
| Supported OS | HPUX | ||
| Supported OS | Red Hat Linux | ||
| Supported OS | Solaris | ||
| Supported OS | SuSE Linux | ||
| Supported OS | Windows 7 | ||
| Supported OS | Windows Server 2003 | ||
| Supported OS | Windows Server 2008 | ||
| Supported OS | Windows Vista | ||
| Supported OS | Windows XP | ||
| SYSTEM REQUIREMENTS | |||
| System Requirements | Microsoft Windows 7, Windows Vista: 1 GHz 32-bit(x86) or 64-bit(x64) processor, 1 GB RAM (32-bit) or 2 GB RAM (64-bit), 200 MB free hard disk space, CD/DVD-ROM or Internet, USB or Network port; Windows XP (32-bit) SP2: Pentium 233 MHz processor, 512 MB RAM (32-bit) or 2 GB RAM (64-bit), 200 MB free hard disk space, CD/DVD-ROM or Internet, USB or Network port | ||
| DIMENSIONS | |||
| Depth (mm) | 402.1 | ||
| Height (mm) | 251.5 | ||
| Width (mm) | 399.6 | ||
| WEIGHT | |||
| Weight (Kg) | 12.1 | ||
| OTHER FEATURES | |||
| Other Features | Memory: 4 MB Flash Print technology : 4-pass color laser |
||
| COMPLIANCE CERTIFICATES | |||
| Environmental Compliance | Energy Star | ||
| WARRANTY | |||
| Warranty Information | 1-year, limited warranty | ||
| ACCESSORIES | |||
| Accessories Provided | Cable | ||
For more information for
the similar products and related products Please Click Here
If you want to
compare price from 1000 Stores please Click Here
If you Need Consultancy
or Tech Support for Service, Maintenance & Repair please Click Here

No comments:
Post a Comment