| PRODUCT |
| Manufacturer Web Site | http://www.hp.com/ |
| Product Line | Designjet |
| Product Type | Large Format Printer |
| Product Model | 111 |
| Printer Type | 24inch |
| Functions | Print |
| PRINT FEATURES |
| Speed (Best Mode) | 21.5min/page |
| Speed (Normal Mode) | 14.5min/page |
| Speed (Draft Mode) | NAsec/page |
| Resolution | 1200 x 600dpi |
| Resolution Technology | HP Color Layering Technology |
| SCAN FEATURES |
| Linear Scan Speed (Color) | NA |
| Linear Scan Speed (Grayscale) | NA |
| Color Resolution (Best) | NA |
| Optical Resolution | NA |
| Hardware Resolution | NA |
| Scan Size | NA |
| COPY FEATURES |
| Number of Copies (Maximum) | NA |
| INK FEATURES |
| Ink Cartridges | 4 |
| Ink Drop | NA |
| Printheads | NA |
| Line Accuracy | +/- 0.2% |
| Line Width (min) | 0.04mm |
| Maximum Roll Length | 50feet |
| MEDIA HANDLING FEATURES |
| Media Handling #2 | Rear Manual Path |
| Media Handling #3 | Manual Roll Feed |
| Media Handling #4 | NA |
| Media Handling #5 | NA |
| Media Handling #6 | NA |
| Media Handling #7 | NA |
| Media Handling #8 | NA |
| Media Handling #9 | NA |
| Media Handling #10 | NA |
| Media Type #1 | Plain Paper |
| Media Type #2 | Coated Paper |
| Media Type #3 | Technical Paper |
| Media Type #4 | Heavyweight Coated Paper |
| Media Type #5 | Film |
| Media Type #6 | Proofing Media |
| Media Type #7 | Photo Media |
| Media Type #8 | NA |
| Media Type #9 | NA |
| Media Type #10 | NA |
| Media Size #1 | 3 to 24.6inch |
| Media Size #2 | 24inch |
| Media Size #3 | NA |
| Media Size #4 | NA |
| Media Size #5 | NA |
| Media Size #6 | NA |
| Media Size #7 | NA |
| Media Size #8 | NA |
| Media Size #9 | NA |
| Media Size #10 | NA |
| Media Thickness | 8million |
| Media Weight | 60 to 210g/m2 |
| Rolls Diameter | 3.9inch |
| DEVICE FEATURES |
| Hard Disk | None |
| Interface Type #1 | Parallel IEEE-1284 |
| Interface Type #2 | EIO Jetdirect Accessory Slot |
| Interface Type #3 | NA |
| Interface Type #4 | NA |
| Interface Type #5 | NA |
| Print Language #1 | PCL 3 GUI |
| Print Language #2 | NA |
| Print Language #3 | NA |
| Print Language #4 | NA |
| Print Language #5 | NA |
| Print Language #6 | NA |
| Print Language #7 | NA |
| Print Language #8 | NA |
| Print Language #9 | NA |
| Print Language #10 | NA |
| DIMENSION |
| Height (mm) | 220.0 |
| Width (mm) | 1042.0 |
| Weight (Kg) | 23.0 |
| OTHER FEATURES |
| Compatible OS #2 | Windows XP |
| Compatible OS #3 | Windows Server 2003 |
| Compatible OS #4 | Windows Server 2008 |
| Compatible OS #5 | Windows Vista |
| Compatible OS #6 | Mac OS X v 10.4 |
| Compatible OS #7 | Mac OS X v 10.5 |
| Compatible OS #8 | Mac OS X v 10.6 |
| Compatible OS #9 | Novell NetWare 5.x |
| Compatible OS #10 | Novell NetWare 6.x |
| Power Consumption | 45Watt |
| Operating Temperature | 5 to 40?C |
| Accessories Povided | NA |
| Package Content | NA |
| Software Included | NA |
| Compliance Standards | NA |
| Other Features | Ink drop : 4 pl (C, M, Y), 18 pl (K) Media Thickness: Front path: up to 8 mil; rear path: up to 15 mil |
No comments:
Post a Comment